| CLASS SCHEDULE | |||
| REGULAR DAY | SINGLE SESSION | DELAYED OPENING | |
| Homeroom | 8:10 - 8:20 am | 8:39 - 8:45 am | 10:00 - 10:05 am |
| Period 1.1 | 8:20 - 9:00 am | 8:45 - 9:15 am | 10:05 - 10:35 am |
| Period 1.2 | 9:00 - 9:40 am | 9:15 - 9:45 am | 10:35 - 11:05 am |
| Period 2.1 | 9:40 - 10:20 am | 9:45 - 10:15 am | 11:05 - 11:35 am |
| Period 2.2 | 10:20 - 11:00 am | 10:15 - 10:45 am | 11:35 - 12:05 pm |
| Homeroom | 11:00 - 11:08 am | --- | --- |
| Lunch | 11:08 - 11:58 am | Snack: 10:45 - 11:00 am | Snack: 12:05 - 12:20 pm |
| Homeroom | 11:58 - 12:03 pm | --- | --- |
| Period 4.1 | 12:03 - 12:43 pm | 11:00 - 11:30 am | 12:20 - 12:50 pm |
| Period 4.2 | 12:43 - 1:23 pm | 11:30 - 12:00 pm | 12:50 - 1:20 pm |
| Period 5.1 | 1:23 - 2:03 pm | 12:00 - 12:30 pm | 1:20 - 1:50 pm |
| Period 5.2 | 2:03 - 2:43 pm | 12:30 - 1:00 pm | 1:50 - 2:20 pm |
| Homeroom | 2:43 - 2:45pm | --- | --- |
Lyndhurst Public Schools - Time Schedule (2012-2013) - printable
Dismissal Procedures (Lunch and After School):
Front Door: Voza, Abruscato, Tauber, Picardo, Mount, Lind, Ross, Vuono
Kingsland Avenue Doors: Minarovich, Benedetto, Marron, Leonardi, Valdes, Palmer, Fortunato
Front Door: Voza, Abruscato, Tauber, Picardo, Mount, Lind, Ross, Vuono
Kingsland Avenue Doors: Minarovich, Benedetto, Marron, Leonardi, Valdes, Palmer, Fortunato